If you’re having trouble following the lingo, code names, version numbers, and build numbers of the recent Windows releases you’re not alone. Our test lead recently asked me: “Redstone? Is that RS1? Is that Windows V.Next?”
Yeah… who can remember, right?
Because we keep forgetting, we thought you also might benefit from this little table.
Release Name | Code Name | Version | Build |
---|---|---|---|
Windows 8.1 RTM | Blue | 6.3.9600 | 9600.16384 |
Windows 8.1, Update 1 | S14 | 6.3.9600 | 9600.17031 |
Windows 10 RTM | Threshold (TH1) | 10.0.10240 | 10240 |
Windows 10 November Update | Threshold 2 (TH2) | V1511 | 10586 |
Windows 10 Anniversary Update | Redstone 1 (RS1) | V1607 | 14393 |
Windows 10 Creators Update | Redstone 2 (RS2 – “Creators”) | V1703 | 15063 |
Windows 10 Fall Creators Update | Redstone 3 (RS3) | V1709 | (tbd) |
Servers? We’ve got Server, too.
OS Version | Version | Server Name |
---|---|---|
Vista | 6.0 | Server 2008, AKA “Vista Server” |
7.0 | 6.1 | Server 2008, R2 |
8.0 | 6.2 | Server 2012 |
8.1 | 6.3 | Server 2012, R2 |
10.0 (build 14393) | 10.0 | Server 2016 |